Issue Issue Date Amount Currency Maturity Maturity Type ISIN Exchange
Altri 2016/2022 28 Nov 2016 25.000.000 EUR 28 Mar 2022 Bullet PTALTDOE0009 Not Listed
Altri 2022/2027 29 Abr 2022 25.000.000 EUR 29 Abr 2027 Bullet PTALTHOM0005 Not Listed
Altri 2017/2025 20 Jul 2017 50.000.000 EUR 20 Jul 2025 Bullet PTALTFOM0007 Euronext Access
Altri 2023/2028 16 Jan 2023 55.000.000 EUR 16 Jan 2028 Callable (16 Jan 2026/2027) PTALTIOM0004 Not Listed
Celbi 2016/2024 22 Nov 2016 65.000.000 EUR 22 Fev 2024 Bullet PTBINIOM0004 Euronext Access
Celbi 2017/2025 14 Jul 2017 40.000.000 EUR 14 Jul 2025 Bullet PTBINKOM0000 Not Listed
Celbi 2017/2027 14 Jul 2017 40.000.000 EUR 14 Jul 2027 Bullet PTBINJOM0003 Euronext Access
Celbi 2018/2026 20 Abr 2018 50.000.000 EUR 18 Abr 2026 Bullet PTBINLOM0009 Not Listed
Celbi 2018/2028 28 Mai 2018 50.000.000 EUR 28 Mai 2028 Bullet PTBINMOM0008 Euronext Access
Celbi 2021/2026 19 Abr 2021 70.000.000 EUR 20 Abr 2026 Callable (19 Abr 2024) PTBINAOM0010 Not Listed
Caima 2023/2028 23 Nov 2023 50.000.000 EUR 23 Nov 2028 Bullet PTCIUAOM0002 Not Listed
No results